Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | 1850 |
|---|---|
| Flavor | Lantern Glow |
| Capacity | 2.5 oz |
| For Use With | Commercial Coffee Brewers |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Coffee |
| Product code | RX10534 |
|---|---|
| Brand | 1850 |
| Model | 21510 |
| Manufacturer part number | FOL21510 |
| UPC | 025500215105 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 2.5 oz |
| Compliance Standards | Kosher Certified; Rainforest Alliance Certified |
| Flavor | Lantern Glow |
| For Use With | Commercial Coffee Brewers |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Light |
| Total Recycled Content Percent | 0% |
| Product Packaging | Fraction Pack |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | Y |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 4.5 |
| Ships via UPS | Y |
| Carton Pack Quantity | 24 Pack |
| This item is sold by the | Carton which contains 24 Pack |
| GTIN Item | 025500215105 |
| UPC Retail | 025500215105 |
| Brand | 1850 |
| Manufacturer Stock No. | 2550021510 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Carton of 24 |
|---|---|
| Items per unit | 24 Pack |
| Case pack | 24 Pack per carton |
| Weight | 4.5 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47