Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Cafe Bustelo |
|---|---|
| Product Type | Coffee |
| Product code | RX10614 |
|---|---|
| Brand | Cafe Bustelo |
| Manufacturer | J.M. Smucker Company |
| Model | 8996 |
| Manufacturer part number | GMT8996 |
| UPC | 074471289967 |
| Country of origin | US |
| Coffee Roast Level | Dark |
| Compatible Brewer | Keurig Brewer |
| Features | Caffeinated |
| Flavor/Blend | Espresso |
| Manufacturer Part Number | 8996 |
| Manufacturer Website Address | http://www.smuckers.com |
| Packaged Quantity | 24 / Box |
| Product Type | Coffee |
| Serve Type | K-Cup |
| Brand Name | Café Bustelo® |
| Marketing Information | This dark blend of the finest coffees delivers an irresistible aroma and rich, full-bodied flavor that stands up to milk and sugar like no other. Caffeinated, Espresso-style coffee comes in airtight K-Cups for single-cup brewing systems. K-Cups are easy to use. Simply shake and insert into your Keurig coffee brewer for a delicious cup of coffee. |
| Product Name | Espresso Style Coffee |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.08 |
| Ships via UPS | Y |
| Carton Pack Quantity | 4 Box |
| This item is sold by the | Box |
| GTIN Item | 074471289967 |
| Brand | Cafe Bustelo |
| Manufacturer Stock No. | 8996 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 24 |
|---|---|
| Items per unit | 24 Each |
| Case pack | 4 Box per carton |
| Weight | 1.08 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47