Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Cafe Bustelo |
|---|---|
| Flavor | Espresso |
| Capacity | 36 oz |
| Product Type | Coffee, Bulk Ground |
| Beverage Type | Coffee |
| Product code | RX10468 |
|---|---|
| Brand | Cafe Bustelo |
| Model | 00055 |
| Manufacturer part number | FOL00055 |
| UPC | 074471000555 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 36 oz |
| Flavor | Espresso |
| Global Product Type | Coffee, Bulk Ground |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Dark |
| Total Recycled Content Percent | 0% |
| Product Packaging | Can |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 2.6 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| GTIN Item | 074471000555 |
| UPC Retail | 074471000555 |
| UPC Carton | 10074471000552 |
| Brand | Cafe Bustelo |
| Manufacturer Stock No. | 7447100055 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Each |
|---|---|
| Case pack | 6 Each per carton |
| Weight | 2.6 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47