Coffee-mate
Coffee-mate Liquid Coffee Creamer, Sweetened Original, 1500mL Pump Dispenser
No reviews yetShips in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
| Brand | Coffee-mate |
|---|---|
| Flavor | Cafe Mocha |
| Capacity | 0.38 oz |
| Product Type | Powdered Creamer |
| Product code | RX10466 |
|---|---|
| Brand | Coffee-mate |
| Manufacturer | Nestle Professional |
| Model | 35115 |
| Manufacturer part number | NES35115 |
| UPC | 050000351152 |
| Country of origin | US |
| Assembly Required | No |
| Country of Origin | United States |
| Creamer Volume | 0.38 fl oz (11 mL) |
| Flavor | Cafe Mocha |
| Manufacturer Part Number | 35115 |
| Manufacturer Website Address | http://www.nestleprofessional.com |
| Number of Servings | 50 |
| Packaged Quantity | 50 / Box |
| Product Type | Powdered Creamer |
| Recycled | No |
| Serve Type | Tub |
| Brand Name | Coffee mate |
| Marketing Information | Delight your employees, customers and guests by offering Coffee mate liquid creamer in your workplace, breakroom or kitchen. Cafe Mocha creamer is flavorful, creamy chocolate indulgence. The single-serve cups in a convenient dispenser keep your counter clean and organized. With this popular creamer in the office, everyone can enjoy coffeehouse indulgence without ever leaving the building. No refrigeration is necessary. Creamer is Kosher Dairy, lactose-free and cholesterol-free. |
| Product Name | Cafe Mocha Liquid Creamer Singles - Gluten-Free |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.67 |
| Ships via UPS | Y |
| Box Pack Quantity | 50 Each |
| Carton Pack Quantity | 4 Box |
| This item is sold by the | Box which contains 50 Each |
| GTIN Item | 050000351152 |
| UPC Retail | 050000351152 |
| Brand | Coffee-mate |
| Brand Contact | 818-549-6000 |
| Manufacturer Stock No. | NES35115 |
| UNSPSC Number | 50201714 |
| Compliance Standards | Kosher Certified |
| Global Product Type | Coffee Creamers |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 0.38 oz |
| Product Packaging | Mini Cups |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Green Product | N |
| UPC Carton | 10050000351159 |
| Sold as | Box of 50 |
|---|---|
| Items per unit | 50 Each |
| Case pack | 4 Box per carton |
| Weight | 1.67 lb |
Ships in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.48
Pack of 3 ($2.49 per Each)
More options available
AutoShip $6.73
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96