Caribou Coffee
Caribou Coffee Daybreak Morning Blend Coffee K-Cups, 24/Box
No reviews yetShips in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
| Brand | Dunkin Donuts |
|---|---|
| Flavor | Dunkin' Decaf |
| For Use With | Keurig K-Cup System |
| Product Type | Coffee K-Cups |
| Beverage Type | Decaffeinated Coffee |
| Product code | RX10560 |
|---|---|
| Brand | Dunkin Donuts |
| Model | 1269 |
| Manufacturer part number | GMT1269 |
| UPC | 611247403174 |
| Country of origin | US |
| Beverage Type | Decaffeinated Coffee |
| Flavor | Dunkin' Decaf |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Product Packaging | K-Cup |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.35 |
| Ships via UPS | Y |
| Carton Pack Quantity | 88 Each |
| Box Pack Quantity | 22 Each |
| This item is sold by the | Box which contains 22 Each |
| GTIN Item | 611247403174 |
| UPC Retail | 611247403174 |
| UPC Carton | 10881334012696 |
| Brand | Dunkin Donuts |
| Manufacturer Stock No. | 881334012699 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 22 |
|---|---|
| Items per unit | 22 Each |
| Case pack | 88 Each per carton |
| Weight | 0.35 lb |
Ships in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
Ships in 1 to 2 business days
$20.60
Box of 22 ($0.94 per Each)
More options available
AutoShip $18.54
Ships in 1 to 2 business days
$17.39
Box of 24 ($0.72 per Each)
More options available
AutoShip $15.65
Ships in 1 to 2 business days
$18.92
Box of 24 ($0.79 per Each)
More options available
AutoShip $17.03