Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Folgers |
|---|---|
| Flavor | 100% Colombian |
| Capacity | 1.75 oz |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Coffee |
| Product code | RX10595 |
|---|---|
| Brand | Folgers |
| Model | 06451 |
| Manufacturer part number | FOL06451 |
| UPC | 025500064512 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 1.75 oz |
| Flavor | 100% Colombian |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Special Features | Fraction PacksEach pack makes 64 oz. of coffee or 1/2 gal. |
| Total Recycled Content Percent | 0% |
| Product Packaging | Fraction Pack |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 5.6 |
| Ships via UPS | Y |
| Carton Pack Quantity | 42 Each |
| This item is sold by the | Carton which contains 42 Each |
| GTIN Item | 025500064512 |
| UPC Retail | 025500064512 |
| UPC Carton | 10025500064519 |
| Brand | Folgers |
| Brand Contact | 888-550-9555 |
| Manufacturer Stock No. | 2550006451 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Carton of 42 |
|---|---|
| Items per unit | 42 Each |
| Case pack | 42 Each per carton |
| Weight | 5.6 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47