Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Folgers |
|---|---|
| Flavor | Black Silk |
| Capacity | 22.6 oz |
| Product Type | Coffee, Bulk Ground |
| Beverage Type | Coffee |
| Product code | RX10628 |
|---|---|
| Brand | Folgers |
| Model | 20540 |
| Manufacturer part number | FOL20540 |
| UPC | 025500304397 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 22.6 oz |
| Flavor | Black Silk |
| Global Product Type | Coffee, Bulk Ground |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Dark |
| Total Recycled Content Percent | 0% |
| Product Packaging | Canister |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 1.69 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| GTIN Item | 025500304397 |
| UPC Retail | 025500304397 |
| UPC Carton | 10025500304394 |
| Brand | Folgers |
| Brand Contact | 888-550-9555 |
| Manufacturer Stock No. | 2550030439 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Each |
|---|---|
| Case pack | 6 Each per carton |
| Weight | 1.69 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47