Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Folgers |
|---|---|
| Flavor | Classic Roast |
| For Use With | Keurig K-Cup System |
| Product Type | Coffee |
| Beverage Type | Coffee |
| Product code | RX10539 |
|---|---|
| Brand | Folgers |
| Manufacturer | Keurig Dr Pepper Inc. |
| Model | 7456 |
| Manufacturer part number | GMT7456 |
| UPC | 025500774565 |
| Country of origin | US |
| Coffee Quantity | 24 K-Cup |
| Coffee Roast Level | Medium |
| Coffee Type | American |
| Compatible Brewer | Keurig K-Cup Brewer |
| Country of Origin | United States |
| Features | Caffeinated |
| Flavor/Blend | Classic Roast |
| Kosher | Yes |
| Manufacturer Part Number | 7456 |
| Manufacturer Website Address | http://www.keurigdrpepper.com |
| Packaged Quantity | 24 / Box |
| Product Type | Coffee |
| Serve Type | K-Cup |
| Brand Name | Folger |
| Marketing Information | Wake up to something special with Folger's gourmet-inspired, Classic Roast. Taste the rich, full-bodied flavor and distinct eye-opening aroma of one of America's favorite coffees for more than 150 years. It is made of rich, aromatic, Mountain Grown beans. Medium-roast, caffeinated coffee comes in airtight, recyclable K-Cups for single-cup brewing systems. K-Cups are easy to use. Simply shake and insert into your Keurig coffee brewer for a delicious cup of coffee. |
| Product Name | Classic Roast Coffee |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.95 |
| Ships via UPS | Y |
| Box Pack Quantity | 24 Each |
| Carton Pack Quantity | 4 Box |
| This item is sold by the | Box which contains 24 Each |
| GTIN Item | 025500774565 |
| Brand | Folgers |
| Brand Contact | 888-550-9555 |
| Manufacturer Stock No. | 7456 |
| UNSPSC Number | 50201706 |
| Beverage Type | Coffee |
| Flavor | Classic Roast |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Product Packaging | K-Cup |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Product | N |
| UPC Retail | 025500774565 |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Sold as | Box of 24 |
|---|---|
| Items per unit | 24 Each |
| Case pack | 4 Box per carton |
| Weight | 0.95 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47