Genuine Joe
Genuine Joe® Multifold Paper Towels, 250 Towel Packs, 16 Packs
No reviews yetShips in 1 to 2 business days
$27.80
Carton of 4,000 ($0.007 per Each)
AutoShip $25.02
| Brand | GEN |
|---|---|
| Color | Natural |
| Scent | Unscented |
| Width | 9" |
| Length | 9.45" |
| Material | Paper |
| Product Type | Multifold Paper Towels |
| Count per Container | 250 |
| Product code | RX10981 |
|---|---|
| Brand | GEN |
| Model | 1508 |
| Manufacturer part number | GEN1508 |
| UPC | 749507995289 |
| Country of origin | CA |
| Application | Bathrooms; General Purpose; Washrooms |
| Color(s) | Natural |
| Global Product Type | Multifold Paper Towels |
| Length | 9.45" |
| Material(s) | Paper |
| Number of Towels/Wipes Per Container | 250 |
| Post-Consumer Recycled Content Percent | 70% |
| Pre-Consumer Recycled Content Percent | 30% |
| Scent | Unscented |
| Total Recycled Content Percent | 100% |
| Towel/Wipe Type | Multi-Fold |
| Width | 9" |
| Product Packaging | Pack |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | Y |
| Green Product | Y |
| Unit of Measure | Carton |
| Item Weight | 20 |
| Ships via UPS | Y |
| Carton Pack Quantity | 4000 Each |
| This item is sold by the | Carton which contains 4000 Each |
| GTIN Item | 749507995289 |
| UPC Retail | 749507995289 |
| UPC Carton | 10749507995286 |
| Brand | GEN |
| Manufacturer Stock No. | G1508 |
| Country of Origin | CA |
| UNSPSC Number | 14111703 |
| Sold as | Carton of 4,000 |
|---|---|
| Items per unit | 4000 Each |
| Case pack | 4000 Each per carton |
| Weight | 20 lb |
Ships in 1 to 2 business days
$27.80
Carton of 4,000 ($0.007 per Each)
AutoShip $25.02
Ships in 1 to 2 business days
$20.40
Carton of 16 ($1.28 per Each)
AutoShip $18.36
Ships in 1 to 2 business days
$20.40
Carton of 4,000 ($0.005 per Each)
AutoShip $18.36
Ships in 1 to 2 business days
$25.13
Carton of 16 ($1.57 per Each)
AutoShip $22.62