Caribou Coffee
Caribou Coffee Daybreak Morning Blend Coffee K-Cups, 24/Box
No reviews yetShips in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
| Brand | Gloria Jean's |
|---|---|
| Flavor | Butter Toffee |
| For Use With | B-40; B-60; B-70; B-100 |
| Product Type | Coffee K-Cups |
| Beverage Type | Coffee |
| Product code | RX10632 |
|---|---|
| Brand | Gloria Jean's |
| Model | 60051012 |
| Manufacturer part number | DIE60051012 |
| UPC | 834259005000 |
| Country of origin | US |
| Beverage Type | Coffee |
| Flavor | Butter Toffee |
| For Use With | B-40; B-60; B-70; B-100 |
| Global Product Type | Coffee K-Cups |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Product Packaging | K-Cup |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.45 |
| Ships via UPS | Y |
| Carton Pack Quantity | 96 Each |
| Box Pack Quantity | 24 Each |
| This item is sold by the | Box which contains 24 Each |
| GTIN Item | 834259005000 |
| UPC Retail | 834259005000 |
| UPC Carton | 10834259005007 |
| Brand | Gloria Jean's |
| Brand Contact | 800-354-5282 Ext 6791 |
| Manufacturer Stock No. | 60051-012 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 24 |
|---|---|
| Items per unit | 24 Each |
| Case pack | 96 Each per carton |
| Weight | 0.45 lb |
Ships in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
Ships in 1 to 2 business days
$20.60
Box of 22 ($0.94 per Each)
More options available
AutoShip $18.54
Ships in 1 to 2 business days
$17.39
Box of 24 ($0.72 per Each)
More options available
AutoShip $15.65
Ships in 1 to 2 business days
$18.92
Box of 24 ($0.79 per Each)
More options available
AutoShip $17.03