Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Green Mountain Coffee Roasters |
|---|---|
| Flavor | Nantucket Blend |
| Capacity | 2.2 oz |
| For Use With | Any traditional coffee maker |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Coffee |
| Product code | RX10524 |
|---|---|
| Brand | Green Mountain Coffee Roasters |
| Model | 4461 |
| Manufacturer part number | GMT4461 |
| UPC | 099555044614 |
| Country of origin | CA |
| Beverage Type | Coffee |
| Capacity (Weight) | 2.2 oz |
| Flavor | Nantucket Blend |
| For Use With | Any traditional coffee maker |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Product Packaging | Fraction Pack |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 8 |
| Ships via UPS | Y |
| Carton Pack Quantity | 50 Each |
| This item is sold by the | Carton which contains 50 Each |
| GTIN Item | 099555044614 |
| UPC Retail | 099555044614 |
| UPC Carton | 10099555044611 |
| Brand | Green Mountain Coffee Roasters |
| Manufacturer Stock No. | 4461 |
| Country of Origin | CA |
| UNSPSC Number | 50201706 |
| Sold as | Carton of 50 |
|---|---|
| Items per unit | 50 Each |
| Case pack | 50 Each per carton |
| Weight | 8 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47