Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Maxwell House |
|---|---|
| Flavor | Original Roast |
| Capacity | 27.5 oz |
| For Use With | Drip Coffee Makers |
| Product Type | Coffee, Bulk Ground |
| Beverage Type | Ground Coffee |
| Product code | RX10641 |
|---|---|
| Brand | Maxwell House |
| Model | 09422 |
| Manufacturer part number | MWH09422 |
| UPC | 043000094228 |
| Country of origin | US |
| Beverage Type | Ground Coffee |
| Flavor | Original Roast |
| For Use With | Drip Coffee Makers |
| Global Product Type | Coffee, Bulk Ground |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 27.5 oz |
| Product Packaging | Canister |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Each |
| Item Weight | 1.72 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| GTIN Item | 043000094228 |
| UPC Retail | 043000094228 |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Maxwell House |
| Brand Contact | 847-646-2000 |
| Manufacturer Stock No. | 4300009422 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Each |
|---|---|
| Case pack | 6 Each per carton |
| Weight | 1.72 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47