Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Maxwell House |
|---|---|
| Flavor | Regular |
| Capacity | 1.5 oz |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Coffee |
| Product code | RX10591 |
|---|---|
| Brand | Maxwell House |
| Model | 866150 |
| Manufacturer part number | MWH866150 |
| UPC | 757982866383 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 1.5 oz |
| Flavor | Regular |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Product Packaging | Fraction Pack |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 4.87 |
| Ships via UPS | Y |
| Carton Pack Quantity | 42 Each |
| This item is sold by the | Carton which contains 42 Each |
| GTIN Item | 757982866383 |
| UPC Retail | 757982866383 |
| UPC Carton | 00043000866153 |
| Brand | Maxwell House |
| Brand Contact | 847-646-2000 |
| Manufacturer Stock No. | GEN866150 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Carton of 42 |
|---|---|
| Items per unit | 42 Each |
| Case pack | 42 Each per carton |
| Weight | 4.87 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47