Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Maxwell House |
|---|---|
| Product Type | Coffee |
| Product code | RX10573 |
|---|---|
| Brand | Maxwell House |
| Manufacturer | The Kraft Heinz Company |
| Model | GEN86635 |
| Manufacturer part number | KRFGEN86635 |
| UPC | 043000866351 |
| Country of origin | US |
| Coffee Type | Regular |
| Coffee Weight | 1.1 oz |
| Country of Origin | United States |
| Manufacturer Part Number | GEN86635 |
| Manufacturer Website Address | http://www.kraftheinzcompany.com |
| Number of Serving Cups | 12 |
| Packaged Quantity | 42 / Carton |
| Product Type | Coffee |
| Serve Type | Ground |
| Brand Name | Maxwell House |
| Marketing Information | Coffee Packs take the guesswork out of measuring coffee. Just open one of these 1.1 oz. packs, pour the loose, premeasured coffee into your coffee machine, and add water. You'll get an unmistakably rich, full-flavored taste. Each coffee pack makes 10 to 12 cups of caffeinated coffee in standard coffee brewers. |
| Product Name | Regular Coffee |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 3.65 |
| Ships via UPS | Y |
| Carton Pack Quantity | 42 Each |
| This item is sold by the | Carton which contains 42 Each |
| GTIN Item | 043000866351 |
| UPC Retail | 043000866351 |
| Brand | Maxwell House |
| Brand Contact | 847-646-2000 |
| Manufacturer Stock No. | GEN86635 |
| UNSPSC Number | 50201706 |
| Sold as | Carton |
|---|---|
| Case pack | 42 Each per carton |
| Weight | 3.65 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47