Boardwalk
Boardwalk® Soft-Sided Wastebasket, 28-qt, Black
No reviews yetShips in 1 to 2 business days
$6.22
Each
| Brand | Rubbermaid Commercial |
|---|---|
| Color | Black |
| Width | 15.25" |
| Capacity | 10.25 gal |
| Material | Plastic |
| For Use With | Rubbermaid Rectangular Free-Swinging Lids |
| Product Type | Deskside All-Purpose Wastebaskets |
| Product code | RX10941 |
|---|---|
| Brand | Rubbermaid Commercial |
| Model | 295700BK |
| Manufacturer part number | RCP295700BK |
| UPC | 086876019179 |
| Country of origin | US |
| Application | Office Waste Disposal |
| Color(s) | Black |
| Depth | 11" |
| For Use With | Rubbermaid Rectangular Free-Swinging Lids |
| Global Product Type | Deskside All-Purpose Wastebaskets |
| Height | 19.88" |
| Material(s) | Plastic |
| Opening Type | Open Top |
| Related Lid | Rubbermaid Commercial 306700 |
| Shape | Rectangular Prism |
| Waste Receptacle Type | Deskside All-Purpose Wastebasket |
| Width | 15.25" |
| Color Family | Black |
| Green Information | Contains a minimum of 30% post-consumer recycled content. Packaging contains a minimum of 30% post-consumer recycled content. |
| Interior Volume Capacity | 10.25 gal |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | Y |
| Green Product | Y |
| Unit of Measure | Each |
| Item Weight | 2.15 |
| Ships via UPS | Y |
| Carton Pack Quantity | 12 Each |
| This item is sold by the | Each |
| GTIN Item | 086876019179 |
| UPC Retail | 086876019179 |
| UPC Carton | 10086876019176 |
| Brand | Rubbermaid Commercial |
| Manufacturer Stock No. | FG295700BLA |
| Country of Origin | US |
| UNSPSC Number | 47121702 |
| Sold as | Each |
|---|---|
| Case pack | 12 Each per carton |
| Weight | 2.15 lb |
Ships in 1 to 2 business days
$6.22
Each
Ships in 1 to 2 business days
$11.77
Each
Ships in 1 to 2 business days
$6.22
Each
Ships in 1 to 2 business days
$8.29
Each