Nescaf
Nescaf Taster's Choice Stick Pack, House Blend, 80/Box
No reviews yetShips in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
| Brand | Starbucks |
|---|---|
| Flavor | Caffe Verona |
| Capacity | 2.5 oz |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Coffee |
| Product code | RX10601 |
|---|---|
| Brand | Starbucks |
| Model | 11018192 |
| Manufacturer part number | SBK11018192 |
| UPC | 762111903426 |
| Country of origin | US |
| Beverage Type | Coffee |
| Capacity (Weight) | 2.5 oz |
| Flavor | Caffe Verona |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Dark |
| Special Features | Ground Portion PacksEach pack makes one pot. |
| Total Recycled Content Percent | 0% |
| Product Packaging | Packet |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 2.8 |
| Ships via UPS | Y |
| Carton Pack Quantity | 72 Each |
| Box Pack Quantity | 18 Each |
| This item is sold by the | Box which contains 18 Each |
| GTIN Item | 762111903426 |
| GTIN Box | 10762111903423 |
| UPC Retail | 762111903426 |
| UPC Carton | 40762111903424 |
| Brand | Starbucks |
| Brand Contact | 800-782-7282 |
| Manufacturer Stock No. | 12411956 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 18 |
|---|---|
| Items per unit | 18 Each |
| Case pack | 72 Each per carton |
| Weight | 2.8 lb |
Ships in 1 to 2 business days
$17.95
Box of 80 ($0.22 per Each)
More options available
AutoShip $16.16
Ships in 1 to 2 business days
$61.57$63.82
Carton of 72 ($0.86 per Each)
Ships in 1 to 2 business days
$208.55
Carton of 100 ($2.09 per Each)
AutoShip $187.70
Ships in 1 to 2 business days
$24.97
Each
AutoShip $22.47