Caribou Coffee
Caribou Coffee Daybreak Morning Blend Coffee K-Cups, 24/Box
No reviews yetShips in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
| Brand | The Original Donut Shop |
|---|---|
| Flavor | Coconut Mocha |
| For Use With | Keurig K-Cup System |
| Product Type | Coffee K-Cups |
| Beverage Type | Coffee |
| Product code | RX10518 |
|---|---|
| Brand | The Original Donut Shop |
| Model | 6248 |
| Manufacturer part number | GMT6248 |
| UPC | 099555062489 |
| Country of origin | US |
| Beverage Type | Coffee |
| Flavor | Coconut Mocha |
| For Use With | Keurig K-Cup System |
| Global Product Type | Coffee K-Cups |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Product Packaging | K-Cup |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1 |
| Ships via UPS | Y |
| Carton Pack Quantity | 96 Each |
| Box Pack Quantity | 24 Each |
| This item is sold by the | Box which contains 24 Each |
| GTIN Item | 099555062489 |
| GTIN Box | 00099555062489 |
| UPC Retail | 099555062489 |
| UPC Carton | 10099555062486 |
| Brand | The Original Donut Shop |
| Manufacturer Stock No. | 6248 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 24 |
|---|---|
| Items per unit | 24 Each |
| Case pack | 96 Each per carton |
| Weight | 1 lb |
Ships in 1 to 2 business days
$22.31
Box of 24 ($0.93 per Each)
More options available
AutoShip $20.08
Ships in 1 to 2 business days
$20.60
Box of 22 ($0.94 per Each)
More options available
AutoShip $18.54
Ships in 1 to 2 business days
$17.39
Box of 24 ($0.72 per Each)
More options available
AutoShip $15.65
Ships in 1 to 2 business days
$18.92
Box of 24 ($0.79 per Each)
More options available
AutoShip $17.03