Coffee-mate
Coffee-mate Liquid Coffee Creamer, Sweetened Original, 1500mL Pump Dispenser
No reviews yetShips in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
| Brand | Carnation |
|---|---|
| Flavor | Half & Half |
| Capacity | 0.3 oz |
| Product Type | Coffee Creamers |
| Product code | RX10503 |
|---|---|
| Brand | Carnation |
| Model | 18894 |
| Manufacturer part number | NES18894 |
| UPC | 050000188949 |
| Country of origin | US |
| Contains Dairy | Yes |
| Flavor | Half & Half |
| Global Product Type | Coffee Creamers |
| Kosher | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 0.3 oz |
| Product Packaging | Mini Cups |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Unit of Measure | Carton |
| Item Weight | 8.46 |
| Ships via UPS | Y |
| Carton Pack Quantity | 360 Each |
| This item is sold by the | Carton which contains 360 Each |
| GTIN Item | 050000188949 |
| UPC Retail | 050000188949 |
| EPA Registration | N |
| Pesticide Product | N |
| FDA Certified | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Brand | Carnation |
| Manufacturer Stock No. | 12306548 |
| Country of Origin | US |
| UNSPSC Number | 50201714 |
| Sold as | Carton of 360 |
|---|---|
| Items per unit | 360 Each |
| Case pack | 360 Each per carton |
| Weight | 8.46 lb |
Ships in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.48
Pack of 3 ($2.49 per Each)
More options available
AutoShip $6.73