Coffee-mate
Coffee-mate Liquid Coffee Creamer, Sweetened Original, 1500mL Pump Dispenser
No reviews yetShips in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
| Brand | Coffee-mate |
|---|---|
| Flavor | Hazelnut |
| Capacity | 0.38 oz |
| Product Type | Liquid Creamer |
| Product code | RX10620 |
|---|---|
| Brand | Coffee-mate |
| Manufacturer | Nestle S.A |
| Model | 98468 |
| Manufacturer part number | NES98468 |
| UPC | 00050000304370 |
| Country of origin | US |
| Assembly Required | No |
| Country of Origin | United States |
| Creamer Volume | 0.38 fl oz (11 mL) |
| Flavor | Hazelnut |
| Kosher | Yes |
| Manufacturer Part Number | 98468 |
| Manufacturer Website Address | http://www.nestleusa.com |
| Packaged Quantity | 50 / Box |
| Product Type | Liquid Creamer |
| Recycled | No |
| Sugar Free | Yes |
| Brand Name | Coffee mate |
| Marketing Information | Liquid coffee creamer features a zero-sugar, hazelnut flavor to give you the same rich flavor, but with 55 percent fewer calories than the classic hazelnut creamer. Within each single-serve cup is a deliciously rich creamer with nutty notes to enhance and enrich your coffee offering. Convenient dispenser box helps keep your counter clean, organized and displayed. Creamer singles don't need to be refrigerated and can retain their irresistible flavor at room temperature for up to nine months. Creamer is lactose-free, cholesterol-free, gluten-free and kosher dairy. |
| Product Name | Zero-Sugar Hazelnut Flavored Liquid Creamer Singles |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.38 |
| Ships via UPS | Y |
| Box Pack Quantity | 50 Each |
| Carton Pack Quantity | 4 Box |
| This item is sold by the | Box which contains 50 Each |
| GTIN Item | 00050000304370 |
| Brand | Coffee-mate |
| Brand Contact | 818-549-6000 |
| Manufacturer Stock No. | 98468 |
| UNSPSC Number | 50201714 |
| Compliance Standards | Kosher Certified |
| Global Product Type | Coffee Creamers |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Total Recycled Content Percent | 0% |
| Volume Capacity | 0.38 oz |
| Product Packaging | Mini Cups |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Green Product | N |
| UPC Retail | 050000304370 |
| UPC Carton | 00050000984688 |
| Sold as | Box of 50 |
|---|---|
| Items per unit | 50 Each |
| Case pack | 4 Box per carton |
| Weight | 1.38 lb |
Ships in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.48
Pack of 3 ($2.49 per Each)
More options available
AutoShip $6.73