Coffee-mate
Coffee-mate Liquid Coffee Creamer, Sweetened Original, 1500mL Pump Dispenser
No reviews yetShips in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
| Brand | Coffee-mate |
|---|---|
| Flavor | Sugar Free Chocolate Creme |
| Capacity | 10.2 oz |
| Product Type | Coffee Creamers |
| Product code | RX10482 |
|---|---|
| Brand | Coffee-mate |
| Model | 59573 |
| Manufacturer part number | NES59573 |
| UPC | 050000458172 |
| Country of origin | US |
| Capacity (Weight) | 10.2 oz |
| Compliance Standards | Kosher Certified |
| Flavor | Sugar Free Chocolate Creme |
| Global Product Type | Coffee Creamers |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | No |
| Special Features | Unique Flip-Top Design--Allows for an easy pour. |
| Total Recycled Content Percent | 0% |
| Product Packaging | Canister |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 0.77 |
| Ships via UPS | Y |
| Carton Pack Quantity | 6 Each |
| This item is sold by the | Each |
| GTIN Item | 050000458172 |
| UPC Retail | 050000458172 |
| UPC Carton | 00050000595730 |
| Brand | Coffee-mate |
| Brand Contact | 818-549-6000 |
| Manufacturer Stock No. | 12175855 |
| Country of Origin | US |
| UNSPSC Number | 50201714 |
| Sold as | Each |
|---|---|
| Case pack | 6 Each per carton |
| Weight | 0.77 lb |
Ships in 1 to 2 business days
$23.14
Each
More options available
AutoShip $20.83
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.73
Box of 50 ($0.15 per Each)
More options available
AutoShip $6.96
Ships in 1 to 2 business days
$7.48
Pack of 3 ($2.49 per Each)
More options available
AutoShip $6.73