Sweet'N Low
Sweet'N Low Sugar Substitute, 400 Packets/Box
No reviews yetShips in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
| Brand | Genuine Joe |
|---|---|
| Product Type | Sugar |
| Product code | RX10461 |
|---|---|
| Brand | Genuine Joe |
| Model | 02390 |
| Manufacturer part number | GJO02390 |
| UPC | 00035255023900 |
| Country of origin | US |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Part Number | 02390 |
| Manufacturer Website Address | http://www.genuinejoe.com |
| Packaged Quantity | 1200 / Box |
| Packing | Packet |
| Product Type | Sugar |
| Recycled | No |
| Sugar/Sweetener Quantity | 0.099 oz (2.8 g) |
| Brand Name | Genuine Joe |
| Marketing Information | Pure sugar comes in convenient packets for sweetening your beverages anywhere. Each packet contains 2.8 grams of sugar. |
| Product Name | Sugar Packets |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 8.5 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Box |
| Box Pack Quantity | 1200 Pack |
| This item is sold by the | Box which contains 1200 Pack |
| GTIN Item | 00035255023900 |
| Brand | Genuine Joe |
| Manufacturer Stock No. | 02390 |
| UNSPSC Number | 50161510 |
| Sold as | Box of 1,200 |
|---|---|
| Items per unit | 1200 Each |
| Case pack | 1 Box per carton |
| Weight | 8.5 lb |
Ships in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33
Ships in 1 to 2 business days
$8.89
Pack of 3 ($2.96 per Each)
AutoShip $8.00