Genuine Joe
Genuine Joe Sugar Packets 0.099 oz (2.8 g) - 1200 / Box
No reviews yetShips in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
| Brand | Sweet'N Low |
|---|---|
| Capacity | 0.15 oz |
| Product Type | Sweeteners |
| Product code | RX10452 |
|---|---|
| Brand | Sweet'N Low |
| Model | 50150 |
| Manufacturer part number | SMU50150 |
| UPC | 044800001508 |
| Country of origin | US |
| Capacity (Weight) | 0.15 oz |
| Global Product Type | Sweeteners |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Total Recycled Content Percent | 0% |
| Product Packaging | Packet |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 1.5 |
| Ships via UPS | Y |
| Box Pack Quantity | 400 Packet |
| Carton Pack Quantity | 1600 Each |
| This item is sold by the | Box which contains 400 Packet |
| GTIN Item | 044800001508 |
| UPC Retail | 044800001508 |
| UPC Carton | 00044800501503 |
| Brand | Sweet'N Low |
| Manufacturer Stock No. | 4480050150 |
| Country of Origin | US |
| UNSPSC Number | 50161510 |
| Sold as | Box of 400 |
|---|---|
| Items per unit | 400 Packet |
| Case pack | 1600 Each per carton |
| Weight | 1.5 lb |
Ships in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33
Ships in 1 to 2 business days
$8.89
Pack of 3 ($2.96 per Each)
AutoShip $8.00