Folgers
Folgers Ground Coffee, Fraction Pack, Classic Roast Decaf, 1.5oz, 42/Carton
No reviews yetShips in 1 to 2 business days
$47.44
Carton of 42 ($1.13 per Each)
AutoShip $42.70
| Brand | Nescaf |
|---|---|
| Flavor | Decaffeinated |
| Capacity | 0.06 oz |
| Product Type | Decaffeinated Coffee, Instant |
| Beverage Type | Instant Coffee |
| Product code | RX10597 |
|---|---|
| Brand | Nescaf |
| Model | 66488 |
| Manufacturer part number | NES66488 |
| UPC | 028000775995 |
| Country of origin | US |
| Beverage Type | Instant Coffee |
| Capacity (Weight) | 0.06 oz |
| Flavor | Decaffeinated |
| Global Product Type | Decaffeinated Coffee, Instant |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Roast Type | Medium |
| Total Recycled Content Percent | 0% |
| Product Packaging | Stick |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.3 |
| Ships via UPS | Y |
| Carton Pack Quantity | 480 Each |
| Box Pack Quantity | 80 Each |
| This item is sold by the | Box which contains 80 Each |
| GTIN Item | 028000775995 |
| UPC Retail | 028000775995 |
| UPC Carton | 00028000664886 |
| Brand | Nescaf |
| Brand Contact | 818-549-6000 |
| Manufacturer Stock No. | 11005994 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 80 |
|---|---|
| Items per unit | 80 Each |
| Case pack | 480 Each per carton |
| Weight | 0.3 lb |
Ships in 1 to 2 business days
$47.44
Carton of 42 ($1.13 per Each)
AutoShip $42.70
Ships in 1 to 2 business days
$10.96
Each
AutoShip $9.86
Ships in 1 to 2 business days
$39.36
Carton of 40 ($0.98 per Each)
AutoShip $35.42
Ships in 1 to 2 business days
$65.64
Box of 18 ($3.65 per Each)
AutoShip $59.08