Folgers
Folgers Ground Coffee, Fraction Pack, Classic Roast Decaf, 1.5oz, 42/Carton
No reviews yetShips in 1 to 2 business days
$47.44
Carton of 42 ($1.13 per Each)
AutoShip $42.70
| Brand | Starbucks |
|---|---|
| Flavor | Pike Place Decaf |
| Capacity | 2.5 oz |
| Product Type | Coffee Fraction Packs |
| Beverage Type | Decaffeinated Coffee |
| Product code | RX10584 |
|---|---|
| Brand | Starbucks |
| Model | 11023061 |
| Manufacturer part number | SBK11023061 |
| UPC | 762111936530 |
| Country of origin | US |
| Beverage Type | Decaffeinated Coffee |
| Capacity (Weight) | 2.5 oz |
| Flavor | Pike Place Decaf |
| Global Product Type | Coffee Fraction Packs |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Special Features | Ground Portion PacksEach pack makes one pot. |
| Total Recycled Content Percent | 0% |
| Product Packaging | Packet |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 3.6 |
| Ships via UPS | Y |
| Carton Pack Quantity | 72 Each |
| Box Pack Quantity | 18 Each |
| This item is sold by the | Box which contains 18 Each |
| GTIN Item | 762111936530 |
| UPC Retail | 762111936530 |
| UPC Carton | 40762111936538 |
| Brand | Starbucks |
| Brand Contact | 800-782-7282 |
| Manufacturer Stock No. | 12420994 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Sold as | Box of 18 |
|---|---|
| Items per unit | 18 Each |
| Case pack | 72 Each per carton |
| Weight | 3.6 lb |
Ships in 1 to 2 business days
$47.44
Carton of 42 ($1.13 per Each)
AutoShip $42.70
Ships in 1 to 2 business days
$10.96
Each
AutoShip $9.86
Ships in 1 to 2 business days
$39.36
Carton of 40 ($0.98 per Each)
AutoShip $35.42
Ships in 1 to 2 business days
$23.23
Box of 80 ($0.29 per Each)
AutoShip $20.91