Sweet'N Low
Sweet'N Low Sugar Substitute, 400 Packets/Box
No reviews yetShips in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
| Brand | Coffee Pro |
|---|---|
| Flavor | Cream |
| Capacity | 0.34 oz |
| Product Type | Sugar |
| Product code | RX10603 |
|---|---|
| Brand | Coffee Pro |
| Model | CCK11111C500 |
| Manufacturer part number | OGFCCK11111C500 |
| UPC | 812597010603 |
| Country of origin | US |
| Capacity (Weight) | 0.34 oz |
| Flavor | Cream |
| Global Product Type | Sugar |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Total Recycled Content Percent | 0% |
| Package Includes | Includes one sugar packet, one sugar substitute, one creamer, one plastic stirrer and one napkin |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Carton |
| Item Weight | 0.02 |
| Ships via UPS | Y |
| Carton Pack Quantity | 500 Kit |
| This item is sold by the | Carton which contains 500 Kit |
| GTIN Item | 812597010603 |
| UPC Retail | 812597010603 |
| Brand | Coffee Pro |
| Manufacturer Stock No. | CCK11111C500 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Sold as | Carton of 500 |
|---|---|
| Items per unit | 500 Each |
| Case pack | 500 Kit per carton |
| Weight | 0.02 lb |
Ships in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
Ships in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33