Sweet'N Low
Sweet'N Low Sugar Substitute, 400 Packets/Box
No reviews yetShips in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
| Brand | Office Snax |
|---|---|
| Flavor | Regular |
| Capacity | 20 oz |
| Product Type | Sugar |
| Product code | RX10519 |
|---|---|
| Brand | Office Snax |
| Model | 00019 |
| Manufacturer part number | OFX00019 |
| UPC | 856924000196 |
| Country of origin | US |
| Capacity (Weight) | 20 oz |
| Compliance Standards | Kosher Certified |
| Flavor | Regular |
| Global Product Type | Sugar |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | No |
| Total Recycled Content Percent | 0% |
| Product Packaging | Canister |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Each |
| Item Weight | 1.4 |
| Ships via UPS | Y |
| Carton Pack Quantity | 24 Each |
| This item is sold by the | Each |
| GTIN Item | 856924000196 |
| UPC Retail | 856924000196 |
| Brand | Office Snax |
| Brand Contact | 856-342-4800 |
| Manufacturer Stock No. | 00019 |
| Country of Origin | US |
| UNSPSC Number | 50161509 |
| Sold as | Each |
|---|---|
| Case pack | 24 Each per carton |
| Weight | 1.4 lb |
Ships in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
Ships in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33