Sweet'N Low
Sweet'N Low Sugar Substitute, 400 Packets/Box
No reviews yetShips in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
| Brand | Splenda |
|---|---|
| Capacity | 1 g |
| Product Type | Sweeteners |
| Product code | RX10550 |
|---|---|
| Brand | Splenda |
| Model | 200022 |
| Manufacturer part number | JOJ200022 |
| UPC | 722776200025 |
| Country of origin | US |
| Capacity (Weight) | 1 g |
| Global Product Type | Sweeteners |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Premeasured | Yes |
| Total Recycled Content Percent | 0% |
| Product Packaging | Packet |
| Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required |
| Contains Recycled Materials | N |
| Green Product | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 0.37 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1200 Each |
| Box Pack Quantity | 100 Each |
| This item is sold by the | Box which contains 100 Each |
| GTIN Item | 722776200025 |
| UPC Retail | 722776200025 |
| UPC Carton | 10722776200022 |
| Brand | Splenda |
| Manufacturer Stock No. | SP14000101 |
| Country of Origin | US |
| UNSPSC Number | 50161510 |
| Sold as | Box of 100 |
|---|---|
| Items per unit | 100 Each |
| Case pack | 1200 Each per carton |
| Weight | 0.37 lb |
Ships in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
Ships in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33