Sweet'N Low
Sweet'N Low Sugar Substitute, 400 Packets/Box
No reviews yetShips in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
| Brand | Sugar Foods |
|---|---|
| Product Type | Sugar |
| Product code | RX10508 |
|---|---|
| Brand | Sugar Foods |
| Manufacturer | Sugar Foods Corporation |
| Model | 72101 |
| Manufacturer part number | SUG72101 |
| UPC | 086631721019 |
| Country of origin | US |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Part Number | 72101 |
| Manufacturer Website Address | http://www.sugarfoods.com |
| Packaged Quantity | 2000 / Box |
| Packing | Packet |
| Product Type | Sugar |
| Recycled | No |
| Sugar/Sweetener Quantity | 0.099 oz (2.8 g) |
| Sugar/Sweetener Type | Natural Sweetener |
| Brand Name | Njoy |
| Marketing Information | Pure sugar, nature's natural sweetener, is perfect for breakrooms. Sugar comes in convenient, single-serve packets for your refreshment area or for on-the-go. |
| Product Name | N'Joy Sugar Packets |
| Contains Recycled Materials | N |
| Returnable | No |
| Unit of Measure | Box |
| Item Weight | 14 |
| Ships via UPS | Y |
| Carton Pack Quantity | 1 Box |
| Box Pack Quantity | 1 Pack |
| This item is sold by the | Box which contains 1 Pack |
| GTIN Item | 086631721019 |
| UPC Retail | 086631721019 |
| Brand | Sugar Foods |
| Manufacturer Stock No. | 72101 |
| UNSPSC Number | 50161510 |
| Sold as | Box of 2,000 |
|---|---|
| Items per unit | 2000 Each |
| Case pack | 1 Box per carton |
| Weight | 14 lb |
Ships in 1 to 2 business days
$7.49
Box of 400 ($0.019 per Packet)
More options available
AutoShip $6.74
Ships in 1 to 2 business days
$19.27
Box of 1,200 ($0.016 per Each)
AutoShip $17.34
Ships in 1 to 2 business days
$30.40
Carton of 1,200 ($0.025 per Each)
AutoShip $27.36
Ships in 1 to 2 business days
$14.81
Pack of 3 ($4.94 per Each)
AutoShip $13.33